
Company Type:Buyer Update Time:2026-03-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | ELITE TEXTILES ![]() |
||
| Consignee address | 6710 VALJEAN AVENUE VAN NUYS CA 91406 US | ||
| Shipper | SIYARAM SILK MILLS LIMITED ![]() |
||
| Shipper address | 1ST FLR, SHIV SHAKTI INDL ESTATE J R BORICHA MARG, OPP. KASTURBA HOS PITAL MUMBAI (BOMBAY 400011 IN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | JAWAHARLAL NEHRU | Destination port | LONG BEACH, CA |
| Origin | india | ||
| Mark & Model | D. POLYESTER 76 COTTON 15 LINEN 09 | ||
| Product description | POLYESTER / COTTON / LINEN BLENDED FABRIC DYE. Translation | ||
| Quantity | 26 | Quantity unit | PKG |
| Weight | 362 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | CUIACTLMU1913952 | Carrier | CUIA |
| Vessel name | YM MILESTONE | Voyage | 0064E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | sierra leone | SINGAPORE SG | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail