
Company Type:Buyer Update Time:2026-03-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | THAI GLOBAL BEVERAGES INC ![]() |
||
| Consignee address | 10343 BATTLERIDGE PLACE, MONTGOMERY VILLAGE, MD 20886 US | ||
| Shipper | ROYAL PLUS CO LTD ![]() |
||
| Shipper address | 129 M.6,T.PHRAEK NAM DAENG, AMPHAWA, SAMUT SONGKHRAM 75110 TH | ||
| NotifyParty | PROLOGIX | ||
| Notifier address | 10901 NW 146 STREET, STE#5HIALEAH GARDENS, FL 33018 US- | ||
| Loading port | LAT KRABANG TH | Destination port | LOS ANGELES, CA |
| Origin | thailand | ||
| Mark & Model | - | ||
| Product description | COCONUT MILK DRINK WITH NATA DECOCO ||COCONUT MILK DRINK WITH NATA DECOCO ||COCONUT MILK DRINK WITH NATA DECOCO ||COCONUT MILK DRINK WITH NATA DECOCO Translation | ||
| Quantity | 9360 | Quantity unit | CTN |
| Weight | 74160 | Weight unit | KG |
| Measurement | 1 | Measurement unit | CM |
| B/l number | UHLLFBK019110355 | Carrier | UHLL |
| Vessel name | CMA CGM THALASSA | Voyage | 0TU97 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | China | TIANJIN TJ | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail