| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190815 | ||
| Importer | EUCAR IMPORT S.A.S. ![]() |
||
| Importer address | CL 37 43 164 OF 210 IN 3 | ||
| Importer code | - | Import customs area | - |
| Supplier | LA GRAM PANAMA, S.A. ![]() |
||
| Shipper address | CL 17B COFRISA No.3 FRENTE A LA BD DE VI | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 7117900000 | ||
| HScode description | - | ||
| Product description | DIM 1/2 D.O. HONO-10-19/CAM-40-19.///MERCANCIA NUEVA. NOS ACOGEMOS AL DECRETO 0925 DEL 201Translation | ||
| Quantity | 33.81 | Quantity unit | PK |
| Weight | 33.81 | Total price(USD) | 432.06 |
| Unit price USD (quantity) | 12.7791 | Unit price USD (weight) | 12.7791 |
| FOB price (USD) | 380.16 | FOB unit price | - |
| Freight | 50 | Insurance | 1.9 |
| Mode of transport | - | Carrier | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
4HS Code
-
4Times
-
2230.51Amount
-
1Partner
Analysis of Origin
Origin charts
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170816 | 9102110000 | Spain | - | - | ||
| 20170816 | 4202920000 | China | - | - | ||
| 20170816 | 4820100000 | Spain | - | - | ||
| 20170816 | 9608100000 | Spain | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail