
Company Type:Buyer Update Time:2026-03-03 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3922.25
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190812 | ||
| Importer | HUNTER DOUGLAS DE COLOMBIA S.A ![]() |
||
| Importer address | VDA LA PUNTA AUT MEDELLIN KM 6 SEC SUR E | ||
| Importer code | - | Import customs area | - |
| Supplier | SISTEMAS DELFIN S.L. ![]() |
||
| Shipper address | POL. IND. SAN CIPRIAN DE VI?AS C/8, P. 2 | ||
| Shipper city | - | ||
| Origin | spain | Loading country | ES |
| HScode | 3925300000 | ||
| HScode description | - | ||
| Product description | DO 1943501 UAP: 714 PEDIDO TRAMITE: IMP002213 DELFIN AEREO DECLARACION(2-2) IMPORTACION COTranslation | ||
| Quantity | 3700 | Quantity unit | YY |
| Weight | 14.19 | Total price(USD) | 227.12 |
| Unit price USD (quantity) | 0.0614 | Unit price USD (weight) | 16.0056 |
| FOB price (USD) | 160.06 | FOB unit price | - |
| Freight | 60.53 | Insurance | 0.12 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
3922.25Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 7113190000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail