
Company Type:Buyer Update Time:2026-03-03 Columbia, All year 2017 Buyer Transaction record 51 item
HScode 43
Times 51
Amount 109645.49
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | PRODUCTORA DE ALAMBRES COLOMBIANOS PROALCO S.A.S PUDIENDOSE ![]() |
||
| Importer address | AUT SUR KM 25 VIA SIBATE ZN INDUSTRIAL | ||
| Importer code | - | Import customs area | - |
| Supplier | BELGO BEKAERT ARAMES LTDA ![]() |
||
| Shipper address | AV.GAL DAVID SARNOFF, 909- A CEP. 32.210 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 7217900000 | ||
| HScode description | - | ||
| Product description | NAC 350119-DECL 1244366-DO 419920338192-DOCLIENTEIMP 3845 BELGO- DECL 1 DE 1. NOS ACOGEMOSTranslation | ||
| Quantity | 21039 | Quantity unit | YY |
| Weight | 21039 | Total price(USD) | 42626.46 |
| Unit price USD (quantity) | 2.0261 | Unit price USD (weight) | 2.0261 |
| FOB price (USD) | 40375.31 | FOB unit price | - |
| Freight | 2245.91 | Insurance | 5.24 |
| Mode of transport | - | Carrier | - |
-
43HS Code
-
51Times
-
109645.49Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 3919100000 | China | - | - | ||
| 20170914 | 9504309000 | China | - | - | ||
| 20170914 | 8214901000 | China | - | - | ||
| 20170914 | 8513109000 | China | - | - | ||
| 20171027 | 9503004000 | China | - | - | ||
| 20171027 | 9503002200 | China | - | - | ||
| 20171201 | 9506620010 | China | - | - | ||
| 20171201 | 9603290000 | China | - | - | ||
| 20170914 | 9603290000 | China | - | - | ||
| 20170914 | 3926200000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail