
Company Type:Buyer Update Time:2026-05-02 Cyprus, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | PHARMACEUTICAL TRADING COMPANY LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Larnaca | ||
| Import amount | 5988835 EUR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +357 24656165 | ||
| Fax | +357 24651335 | ||
| Contact | Nicos Karoullas | ||
| Position | Director | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300450 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300214 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 293610 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 330720 | - | - | - | ||
| 2017 | 330730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail