
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2005
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191030 | File NO. | - |
| Importer | ILLESCAS RODRIGUEZ NADIA MARITZA ![]() |
||
| Importer code | 1104181860001 | ||
| Supplier | FITROPLAST S.A.S. ![]() |
||
| Loading port | (DESCONOCIDO) | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 3926400000 | Import tariffs | - |
| HScode description | -Estatuillas Y Demás Objetos De Adorno. Solo Para Exportaciones Segun Resolucion No. 006-2014 Del Comite Ejecutivo Del Comex. | ||
| Product description | CHALACA SUPERTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 500 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 57.22 | ||
| Total price(USD) | 340.32 | FOB price | 340.32 |
| Unit price USD (quantity) | 0.6806 | Unit price USD (weight) | 5.9476 |
| Freight | 0.97 | Insurance | 2.78 |
| Type of import operation | - | ||
| Mode of transport | Terrestre | Vessel name | - |
| Transport Company | - | Agent | JATIVA LOPEZ WILMER HERNAN |
-
1HS Code
-
1Times
-
2005Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 7113110000 | Panama | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail