
Company Type:Buyer Update Time:2026-03-04 Ecuador, All year 2017 Buyer Transaction record 1420 item
HScode 43
Times 1420
Amount 388265
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191019 | File NO. | - |
| Importer | MOLINA MOLINA KLEBER RENE ![]() |
||
| Importer code | 1708322373001 | ||
| Supplier | INCAVIT USA LLC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 8423810000 | Import tariffs | - |
| HScode description | - - Con capacidad inferior o igual a 30 kg | ||
| Product description | BALANZASTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 4 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 24.7 | ||
| Total price(USD) | 1664 | FOB price | 1664 |
| Unit price USD (quantity) | 416 | Unit price USD (weight) | 67.3684 |
| Freight | 37.05 | Insurance | 17.01 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N308UP |
| Transport Company | - | Agent | TRANSP.INT.CONSOLIDADO Y MARITIMO DE CARGA GONDRAND |
-
43HS Code
-
1420Times
-
388265Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171022 | 8714109000 | China | - | - | ||
| 20171022 | 8714109000 | China | - | - | ||
| 20171022 | 7318210000 | China | - | - | ||
| 20171022 | 8512201000 | China | - | - | ||
| 20171022 | 8714109000 | China | - | - | ||
| 20171022 | 8512201000 | China | - | - | ||
| 20171022 | 4010350000 | China | - | - | ||
| 20171022 | 4010350000 | China | - | - | ||
| 20171022 | 8714109000 | China | - | - | ||
| 20171022 | 8511109000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail