
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 18 item
HScode 5
Times 18
Amount 7079
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191023 | File NO. | - |
| Importer | LAAR COURIER EXPRESS S.A. ![]() |
||
| Importer code | 1791705726001 | ||
| Supplier | TRANS EXPRESS INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | COBERTORES ESTUCHES CARGADOR PROTECTORES DE PANTALLA PARA CELULARESTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 7 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.09 | ||
| Total price(USD) | 73.84 | FOB price | 73.84 |
| Unit price USD (quantity) | 10.5486 | Unit price USD (weight) | 820.4444 |
| Freight | 0.14 | Insurance | 0.74 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N357UP |
| Transport Company | - | Agent | LAARCOURIER EXPRESS S.A. |
-
5HS Code
-
18Times
-
7079Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | 6110900000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6110900000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6110900000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 3926909000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6104590000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6104690000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6104590000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6110900000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6110900000 | Bulgaria | SOFIA-SOFIA AIRPORT | - | ||
| 20170923 | 6104490000 | Bulgaria | SOFIA-SOFIA AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail