
Company Type:Buyer Update Time:2026-03-03 Finland, All year 2017 Buyer Transaction record 20 item
HScode 14
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Audio-visual (AV) aids for education and trainingTranslation | ||
| Importer | Lekolar-Printel Oy ![]() |
||
| Import country | Finland | ||
| City | HELSINKI | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.printel.fi | ||
| Phone | +358 9 829 46 00 | ||
| Fax | - | ||
| Contact | Bengt Johansson | ||
| Position | Manager | ||
-
14HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490199 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 482040 | - | - | - | ||
| 2017 | 940330 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail