
Company Type:Buyer Update Time:2026-03-04 India, All year 2017 Buyer Transaction record 19 item
HScode 2
Times 19
Amount 11998.07
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191031 | ||
| Importer | TENNY JOSE LIMITED ![]() |
||
| Importer code | 1014001862 | Importer city | THRISSUR,KERALA |
| Importer address | BUILDING NO.VI/412 A, CHEMBUKKAVU,THRISSUR,KERALA,PIN-680020 | ||
| Importer phone | 0487 2322185 | ||
| Importer Email | tennyjoseassociates@gmail.com | ||
| Contact 1 | TENNY JOSE | ||
| Contact 2 | ELSA TENNY VARGHESE WHITE MANSIONCHIRAMMEL HOUSE,MUSEUM CROSS LANE,CHEMBUKKAVU.P.O THRISSUR PIN-680020 Phone/Email: | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 48101990 | ||
| Product description | IMPRESS COAT GLOSS 128G SIZE:760X1020MMTranslation | ||
| Total value | 3190 | Currency | USD |
| Quantity | 4761.6 | Unit | KGS |
| Unit price(INR) | 49.96 | Total price(INR) | 237880.46 |
| Unit price USD (quantity) | 0.6455 | Total price(USD) | 3073.47 |
| Tax(INR) | 49060.5 | ||
-
2HS Code
-
19Times
-
11998.07Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 63072090 | America | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171009 | 63072090 | America | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) | ||
| 20171108 | 63072090 | Taiwan | - | Cochin Air (INCOK4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail