
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 99716
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | INTERNATIONAL FLAVOURS & FRAGRANCES INDIA PRIVATE ![]() |
||
| Importer code | 0488018048 | Importer city | CHENNAI ,TAMILNADU |
| Importer address | 1-5 SEVEN WELLS STREETST. THOMAS MOUNT,CHENNAI ,TAMILNADU,600016 | ||
| Importer phone | 22341131 FAX:2341135 | ||
| Importer Email | r.srinivasan@iff.com | ||
| Contact 1 | M A ALAGAPPAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | america | Mode of transport | AIR |
| HScode | 29052290 | ||
| Product description | (SAMPLE) RHODINOL VARTOL BR 715 (FOR TESTING PURPOSE ONLY) (0.250 OZ)Translation | ||
| Total value | 0 | Currency | USD |
| Quantity | 0.007 | Unit | KGS |
| Unit price(INR) | 104.29 | Total price(INR) | 0.73 |
| Unit price USD (quantity) | 1.3309 | Total price(USD) | 0.01 |
| Tax(INR) | 0.2 | ||
-
1HS Code
-
4Times
-
99716Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 44034910 | Panama | - | Mundra Sea (INMUN1) | ||
| 20171209 | 44034910 | CostaRica | - | Mundra Sea (INMUN1) | ||
| 20171120 | 44034910 | Costa Rica | - | Mundra Sea (INMUN1) | ||
| 20171120 | 44034910 | Costa Rica | - | Mundra Sea (INMUN1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail