
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 72 item
HScode 11
Times 72
Amount 9350.52
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | RITTAL INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0794010075 | Importer city | BANGALORE DIST. KARNATAKA |
| Importer address | NO.23 & 24, KIADB INDUSTRIAL AREA,DODDABALLAPUR,,BANGALORE DIST. KARNATAKA,561203 | ||
| Importer phone | 08119-22335/23343 | ||
| Importer Email | info@rittal-india.com | ||
| Contact 1 | A.K.NATHAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | germany | Mode of transport | ICD - SEA |
| HScode | 84159000 | ||
| Product description | 7030000 CMC III PROCESSING UNIT III (1 NOS)Translation | ||
| Total value | 244 | Currency | EUR |
| Quantity | 0.4 | Unit | KGS |
| Unit price(INR) | 48856.2 | Total price(INR) | 19542.48 |
| Unit price USD (quantity) | 623.4791 | Total price(USD) | 249.39 |
| Tax(INR) | 8223.4 | ||
-
11HS Code
-
72Times
-
9350.52Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 94016100 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 94042910 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 94054090 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 69109000 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73041190 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73249000 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73249000 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73249000 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73249000 | China | - | Kanakpura - Jaipur ICD (INKKU6) | ||
| 20170929 | 73249000 | China | - | Kanakpura - Jaipur ICD (INKKU6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail