
Company Type:Buyer Update Time:2026-03-04 India, All year 2017 Buyer Transaction record 16 item
Times 16
Amount 129.68
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | SANMINA-SCI INDIA PVT LTD ![]() |
||
| Importer code | 0403030714 | Importer city | CHENNAI,TAMILNADU |
| Importer address | NEW NO.A-51,SECOND AVENUE. ANNA NAGAR EAST,CHENNAI,TAMILNADU,PIN-600102 | ||
| Importer phone | 91 44 42223032 | ||
| Importer Email | rs.venkat@sanmina-sci.com | ||
| Contact 1 | VIJAY GUJILAPUDI | ||
| Contact 2 | R.S.VENKATARAMAN R.V.SUBRAMANIAN SAI KRUPA.PLOT #12,DOOR 15.VALLALAR STREET.NILAMANGAI NAGAR.ADAMBAKKAM CHENNAI, TN PIN-600088 Phone/Email:42223032 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | china | Mode of transport | AIR |
| HScode | 85321000 | ||
| Product description | CAP CER 10UF 50V X5R 1210Translation | ||
| Total value | 92 | Currency | USD |
| Quantity | 1000 | Unit | PCS |
| Unit price(INR) | 8.05 | Total price(INR) | 8045.61 |
| Unit price USD (quantity) | 0.1027 | Total price(USD) | 102.67 |
| Tax(INR) | 1448.2 | ||
-
1HS Code
-
16Times
-
129.68Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) | ||
| 20170904 | 49111020 | America | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail