
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 18 item
HScode 3
Times 18
Amount 2104.29
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190930 | ||
| Importer | NIKE INDIA PVT LTD ![]() |
||
| Importer code | 0704011573 | Importer city | BANGALORE |
| Importer address | THE MILLENIA TOWER- B LEVEL 7,N0. 1 AND 2 MURPHY ROAD, ULSOOR,BANGALORE,560008 | ||
| Importer phone | 51343100 | ||
| Importer Email | - | ||
| Contact 1 | SANJAY MEHRA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | vietnam | Mode of transport | SEA |
| HScode | 61099010 | ||
| Product description | 889713-612 M J 23ALPHA S/S TOP 75%POLYESTER 100%RECYCLED 13%COTTON 100%ORGANIC 12%RAYON VISCOSE KNIT (SIZES:S-2XL) MENSTranslation | ||
| Total value | 1189 | Currency | USD |
| Quantity | 205 | Unit | NOS |
| Unit price(INR) | 429.77 | Total price(INR) | 88102.1 |
| Unit price USD (quantity) | 5.4845 | Total price(USD) | 1124.32 |
| Tax(INR) | 30307.1 | ||
-
3HS Code
-
18Times
-
2104.29Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | 90309090 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) | ||
| 20170923 | 90309090 | China | - | Mumbai Air (INBOM4) | ||
| 20170923 | 90309090 | China | - | Mumbai Air (INBOM4) | ||
| 20170923 | 90309090 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) | ||
| 20170916 | 76161000 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail