
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 35 item
HScode 8
Times 35
Amount 23410.97
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | GEM CORPOCHEM PVT. LTD., ![]() |
||
| Importer code | 0313015341 | Importer city | MARG, CHINCHBUNDER, MUMBAI |
| Importer address | R/39/41, 3RD FLOOR, ASHOK CHAMBER, PLOT NO.56, DEVJI RATANSHI MARG, CHINCHBUNDER, MUMBAI,MARG, CHINCHBUNDER, MUMBAI,0 | ||
| Importer phone | 02266211500 | ||
| Importer Email | bharat.shah@gemcorp.in | ||
| Contact 1 | BHARAT KANTILAL SHAH | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 25120030 | ||
| Product description | A DIATOMITE PRODUCT (CALCINED) CELITE 512Translation | ||
| Total value | 4426 | Currency | USD |
| Quantity | 9478.35 | Unit | KGS |
| Unit price(INR) | 40.05 | Total price(INR) | 379635.59 |
| Unit price USD (quantity) | 0.5111 | Total price(USD) | 4844.73 |
| Tax(INR) | 20025.8 | ||
-
8HS Code
-
35Times
-
23410.97Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 84818090 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 84213990 | China | - | Mumbai Air (INBOM4) | ||
| 20171205 | 84213990 | China | - | Mumbai Air (INBOM4) | ||
| 20171212 | 84314990 | China | - | JNPT Sea (INNSA1) | ||
| 20170926 | 85389000 | China | - | Mumbai Air (INBOM4) | ||
| 20170926 | 84818090 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 84213990 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 84213990 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 84213990 | China | - | Mumbai Air (INBOM4) | ||
| 20171003 | 84213990 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail