
Company Type:Buyer Update Time:2026-05-02 Ireland, All year 2017 Buyer Transaction record 28 item
HScode 28
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | ACCESS CONTROL TECHNOLOGY LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +353 14662570 | ||
| Fax | +353 14520427 | ||
| Contact | Michael Byrden | ||
| Position | Director | ||
-
28HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830260 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 842219 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 851230 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 850590 | - | - | - | ||
| 2017 | 841911 | - | - | - | ||
| 2017 | 848630 | - | - | - | ||
| 2017 | 854890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail