
Company Type:Buyer Update Time:2026-03-04 Ireland, All year 2017 Buyer Transaction record 59 item
HScode 59
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household appliances, nspf, and parts, nspfTranslation | ||
| Importer | Hall Electrical Wholesale Limited - Hall Electrical Wholesale ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +353 14960400 | ||
| Fax | +353 14962500 | ||
| Contact | Nuala Hall | ||
| Position | Director & Company Secretary | ||
-
59HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845210 | - | - | - | ||
| 2017 | 841911 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail