
Company Type:Buyer Update Time:2026-03-04 Israel, All year 2017 Buyer Transaction record 24 item
HScode 24
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial and personal service paperTranslation | ||
| Importer | BINUR PAPER LTD ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 36828373 | ||
| Fax | +972 36830631 | ||
| Contact | Rachel Zait | ||
| Position | General Manager | ||
-
24HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481930 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 480419 | - | - | - | ||
| 2017 | 480421 | - | - | - | ||
| 2017 | 480451 | - | - | - | ||
| 2017 | 480452 | - | - | - | ||
| 2017 | 480449 | - | - | - | ||
| 2017 | 480429 | - | - | - | ||
| 2017 | 482370 | - | - | - | ||
| 2017 | 480439 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail