
Company Type:Buyer Update Time:2026-03-03 Kuwait, All year 2017 Buyer Transaction record 230 item
HScode 223
Times 230
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | COMFORT SYSTEM MATERIAL FOR CARPENTRY, BUILDIGN AND BLACKSMITH ![]() |
||
| Import country | Kuwait | ||
| City | Khaitan | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +965 24929952 | ||
| Fax | +965 24929953 | ||
| Contact | Asghar Ali | ||
| Position | General Manager | ||
-
223HS Code
-
230Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 440110 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920993 | - | - | - | ||
| 2017 | 920300 | - | - | - | ||
| 2017 | 920410 | - | - | - | ||
| 2017 | 920190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail