
Company Type:Buyer Update Time:2026-03-02 Mexico, All year 2017 Buyer Transaction record 91 item
HScode 53
Times 91
Amount 106065.14
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190912 | File NO. | - |
| Importer | MUNDO WO, S.A DE C.V. ![]() |
||
| Importer address | CALLE CASCADA IGUAZU MZA. 34 L.18 | ||
| Supplier | CLC TRADING INC. ![]() |
||
| Supplier address | - | ||
| Origin | america | Destination port | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO. |
| HScode | 19053201 | ||
| Product description | CAJAS CONTENIENDO PAQUETE DE OBLEAS CUBIERTAS DE CHOCOLATE CAJAS CONTENIENDO PAQUETE DE OBLEAS CUBIERTAS DE CHOCOLATE BLANCO CAJAS CONTENIENDO PAQUETE DE OBLEASCON CHOCOLATE MINISTranslation | ||
| Quantity | 173.87 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 2517.48 | Total price(USD) | 3426.542 |
| Unit price USD (quantity) | 19.7075 | Unit price USD (weight) | 1.3611 |
| Mode of transport | - | ||
-
53HS Code
-
91Times
-
106065.14Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 85365001 | Canada | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 84213999 | America | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 84821099 | Mexico | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 90262099 | Germany | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 85365001 | Mexico | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 40169399 | America | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 90262006 | America | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 85045099 | Germany | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 87083007 | America | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170905 | 39269099 | Canada | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail