
Company Type:Buyer Update Time:2026-03-02 Mexico, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 35216.25
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190828 | File NO. | - |
| Importer | TBC DE MEXICO SA DE CV ![]() |
||
| Importer address | AV SALVADOR NAVA MTZ/704//NUEVO PASEO//CALLE DEL CID | ||
| Supplier | ZHONGCE RUBBER GROUP CO., LTD ![]() |
||
| Supplier address | 1 STREET HANGZHOU ECONOMIC & TECHNOLOGICAL DEVELOPMENT | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 40111008 | ||
| Product description | LLANTA RADIAL EMPLEADA EN VEHICULOS CON PESO BRUTO VEHICULAR IGUAL O MENOR A 4 536 KG Y AQUELLAS SUPERIORES CON INDICE DE VELOCIDAD T, H, V, W, Y, ZTranslation | ||
| Quantity | 16 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 10489 | Total price(USD) | 403.877 |
| Unit price USD (quantity) | 25.2423 | Unit price USD (weight) | 0.0385 |
| Mode of transport | - | ||
-
5HS Code
-
8Times
-
35216.25Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170816 | 84149099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 85361099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 84149099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 84149099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 84145101 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 84149099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 85365001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170816 | 85012099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail