
Company Type:Buyer Update Time:2026-03-03 Morocco, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | Societe Comptoir Modern Du Centre Sarl - Delta Comocen ![]() |
||
| Import country | Morocco | ||
| City | Rabat | ||
| Import amount | 32000000 MAD | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +212 37706971 | ||
| Fax | +212 37729014 | ||
| Contact | Saida Ghaiti | ||
| Position | Managing Director | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950410 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950790 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950629 | - | - | - | ||
| 2017 | 950659 | - | - | - | ||
| 2017 | 950631 | - | - | - | ||
| 2017 | 950632 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail