
Company Type:Buyer Update Time:2026-05-02 New Zealand, All year 2017 Buyer Transaction record 124 item
HScode 85
Times 124
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Leaf springs for motor vehicle suspensionsTranslation | ||
| Importer | Commercial Transport Spares ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ctsltd.co.nz | ||
| Phone | +64 349 9202 | ||
| Fax | - | ||
| Contact | James Swinburn | ||
| Position | MD/Chief Operating Officer | ||
-
85HS Code
-
124Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870894 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 871190 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 871500 | - | - | - | ||
| 2017 | 871495 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
