
Company Type:Buyer Update Time:2026-03-03 Philippines, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 17668
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190522 | ||
| B/l number | PKG02106MNL | ||
| Importer | CREATIVESPARX INCORPORATED ![]() |
||
| Importer address | UNIT 6D 8101 PEARL PLAZA BLDG. PEARL DRIVE,PASIG CITY | ||
| Supplier | X1R GLOBAL LIMITED ![]() |
||
| Origin | malaysia | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 38112190000 | ||
| Product description | X-1R ENGINE TREATMENT240 MLTranslation | ||
| mksandnos | NIL MARK | ||
| weight | 13205 | Gross weight | 13535 |
| Quantity | 10659.28 | Quantity unit | LITRE (1 DM3) |
| Number of packages | 22 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 154599.5 | CIF total price | 162483.47 |
| Insurance | 6183.98 | Freight | 1700 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 162483.47 | Total price (Philippine peso) | 8515596 |
| Unit price USD (quantity) | 15.2434 | Unit price USD (weight) | 12.3047 |
| Value Added Tax (Philippine Peso) | 1068607 | Import tax (Philippine peso) | 1420007 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NAVIOS VERMILION 19004N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
2HS Code
-
2Times
-
17668Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8418693000 | China | - | - | ||
| 20170501 | 8476210000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail