
Company Type:Buyer Update Time:2026-03-01 Philippines, All year 2017 Buyer Transaction record 76 item
HScode 75
Times 76
Amount 197020
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190709 | ||
| B/l number | SZXCB19014242 | ||
| Importer | LAKECITY VARIETY TRADING ![]() |
||
| Importer address | - | ||
| Supplier | HUNAN HUILIANG-FOREVER ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 85287299000 | ||
| Product description | LED TV (H.U.G)Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 6920 | Gross weight | 7420 |
| Quantity | 536 | Quantity unit | PIECE |
| Number of packages | 536 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 17300 | CIF total price | 17795.99 |
| Insurance | 346 | Freight | 150 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 17795.99 | Total price (Philippine peso) | 909304 |
| Unit price USD (quantity) | 33.2015 | Unit price USD (weight) | 2.5717 |
| Value Added Tax (Philippine Peso) | 116745 | Import tax (Philippine peso) | 162210 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CAPE FERROL 19002S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
| Customs broker name | CITABELLA GORRE MASAUDLING | ||
-
75HS Code
-
76Times
-
197020Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 3921901000 | South Korea | - | - | ||
| 20170701 | 4016939000 | South Korea | - | - | ||
| 20170701 | 5607509000 | South Korea | - | - | ||
| 20170701 | 6808000000 | South Korea | - | - | ||
| 20170701 | 7003129000 | South Korea | - | - | ||
| 20170701 | 7308901000 | South Korea | - | - | ||
| 20170701 | 8208300000 | South Korea | - | - | ||
| 20170701 | 8215990000 | South Korea | - | - | ||
| 20170701 | 8311201000 | South Korea | - | - | ||
| 20170701 | 8413811901 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail