
Company Type:Buyer Update Time:2026-03-04 Saudi Arabia, All year 2017 Buyer Transaction record 20 item
HScode 20
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transformers, and parts, nspfTranslation | ||
| Importer | Middle East Electric Meter Factory - Memf ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 350 | ||
| URL | - | ||
| Phone | +966 112650515 | ||
| Fax | +966 114063631 | ||
| Contact | Rajan Gugule | ||
| Position | - | ||
-
20HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850410 | - | - | - | ||
| 2017 | 902810 | - | - | - | ||
| 2017 | 902890 | - | - | - | ||
| 2017 | 853521 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 853529 | - | - | - | ||
| 2017 | 853890 | - | - | - | ||
| 2017 | 850423 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail