
Company Type:Buyer Update Time:2026-03-03 Switzerland, All year 2017 Buyer Transaction record 13 item
HScode 11
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Commercial vehiclesTranslation | ||
| Importer | SCC Swiss CarCenter AG ![]() |
||
| Import country | Switzerland | ||
| City | Kriens | ||
| Import amount | 750 000 to 1.5 million CHF | ||
| Employees | 20-49 | ||
| URL | http://www.swisscarcenter.ch | ||
| Phone | +41 412260000 | ||
| Fax | - | ||
| Contact | Herbert Dali | ||
| Position | CEO - Chief Executive Officer | ||
-
11HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870431 | - | - | - | ||
| 2017 | 870332 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870790 | - | - | - | ||
| 2017 | 870333 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870331 | - | - | - | ||
| 2017 | 870790 | - | - | - | ||
| 2017 | 870790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail