
Company Type:Buyer Update Time:2026-03-03 Tunisia, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction materials, necTranslation | ||
| Importer | Societe Generale Des Materiaux De Constructions - Sogemac ![]() |
||
| Import country | Tunisia | ||
| City | Bizerte | ||
| Import amount | 5500000 TND | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +216 72447760 | ||
| Fax | +216 72449888 | ||
| Contact | Sadok Jelassi | ||
| Position | Managing Director | ||
-
12HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731420 | - | - | - | ||
| 2017 | 731439 | - | - | - | ||
| 2017 | 731441 | - | - | - | ||
| 2017 | 731442 | - | - | - | ||
| 2017 | 940600 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 630612 | - | - | - | ||
| 2017 | 630619 | - | - | - | ||
| 2017 | 731431 | - | - | - | ||
| 2017 | 731450 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail