
Company Type:Buyer Update Time:2026-03-04 Ukraine, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer | ТОВАРИСТВО З ОБМЕЖЕНОЮ В?ДПОВ?ДАЛЬН?СТЮ "БЮРО ВИН" ![]() |
||
| Importer code | 34817341 | Custom code | UA205020 |
| Importer address | - | ||
| Supplier | BrewDog PLC ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "Еколь Лог?ст?кс" | Reporter code | 31280577 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 2202901000 | ||
| Product description | 1. Пиво безалкогольне св?тле неф?льтроване непастеризоване:- Raspberry Blitz - Case 6x4x330ml Cans(Raspberry Blitz 330ml cans)/Пиво безалкогольне св?тле неф?льтроване непастеризоване Брюдог Расбер? Бл?ц ж/б 0,5% алко., 624пл./26ящ.Продукт генетично немодиф?кован.Всього: 205,92 л./624 пл.Торговельна марка: BrewDogВиробник: BrewDog PLC Кра?на походження: EU譯 | ||
| Gross weight | 223.6 | Quantity | 205.92 |
| Weight | 205.92 | Weight unit | - |
| Total price(USD) | 551.42 | Total price (UAH) | 13771.71 |
| Unit price USD (quantity) | 2.6778 | Unit price USD (weight) | 2.6778 |
| Origin | european union | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | BrewDog | ||
-
5HS Code
-
5Times
-
0Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 961000 | - | - | - | ||
| 20171019 | 901890 | - | - | - | ||
| 20171019 | 940330 | - | - | - | ||
| 20171019 | 901820 | - | - | - | ||
| 20171019 | 940180 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail