
Company Type:Buyer Update Time:2026-03-02 Uruguay, All year 2017 Buyer Transaction record 20 item
HScode 18
Times 20
Amount 79038.58
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190409 | File NO. | - |
| Importer | BETA ILUMINACION SA ![]() |
||
| Import customs area | MONTEVIDEO | ||
| Origin | china | Loading country | - |
| HScode | 9405109300 | ||
| Product description | COLGANTES (94 UNID.) IT. 1-23/25 F. A-140, PANEL (100 UNID.) IT. 2 F. A-140, SPOT (744 UNITranslation | ||
| Quantity | 616.731 | Quantity unit | KILOS |
| Weight | 616.731 | Gross weight | 735.075 |
| Total price(USD) | 4922.08 | Physical unit | - |
| Unit price USD (quantity) | 7.9809 | ||
| Freight | 0.00 | Insurance | 0.00 |
| Mode of transport | VIA MARITIMA | ||
-
18HS Code
-
20Times
-
79038.58Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170410 | 8425410000 | - | - | - | ||
| 20170410 | 8425420090 | - | - | - | ||
| 20170713 | 8483501090 | - | - | - | ||
| 20170829 | 8467890000 | - | - | - | ||
| 20170829 | 9028201090 | - | - | - | ||
| 20170818 | 8716800010 | - | - | - | ||
| 20170628 | 8413509090 | - | - | - | ||
| 20170713 | 4009219090 | - | - | - | ||
| 20170713 | 8504500000 | - | - | - | ||
| 20171226 | 9031100000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail