
Company Type:Buyer Update Time:2026-03-01 Vietnam, All year 2017 Buyer Transaction record 23 item
HScode 2
Times 23
Amount 46178.4
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Vietnam | Import | |
|---|---|---|---|
| Date | 20190720 | ||
| Importer | C?ng Ty TNHH K? Thu?t N?ng L??ng ![]() |
||
| Importer code | 302578414 | Custom code | 2 |
| Importer address | - | ||
| Supplier | RONGCHENG RONGJIA POWER CO., LTD ![]() |
||
| Supplier address | 699 LIMING SOUTH ROAD, RONGCHENG CITY SHANGDONG | ||
| Carrier | NH8506/18JUL | Mode of transport | A |
| Loading port | QINGDAO | Destination port | HO CHI MINH |
| Origin | china | Customs | - |
| HScode | 85015229 | ||
| Product description | ??ng c? ?i?n 3 pha xoay chi?u Enertech electric motors (Australia) ESA 100L2-4 , 3KW 4P B14, 220/380V/50Hz, kh?ng s?n, m?i 100%. Hàng kh?ng dùng trong l?nh v?c c?a Th?ng t? 41/2018/TT-BGTVT ngày 30/7Translation | ||
| Quantity | 2 | Quantity unit | PCE |
| Total value | 265 | Currency | USD |
| Total price(USD) | 265 | Unit price (amount / quantity) | 132.5 |
| Payment method | TTR | Incoterms | FOB |
| Tax (VND) | 11183204.1064 | Mode of transport | A |
-
2HS Code
-
23Times
-
46178.4Amount
-
2Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170731 | 06031500 | China | OTHER | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170731 | 06031500 | China | OTHER | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170814 | 06031200 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170817 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170817 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170814 | 06031200 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170814 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170813 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170805 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) | ||
| 20170805 | 06031500 | China | HEKOU | CUA KHAU LAO CAI (LAO CAI) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail