
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | MASOOD AHMAD LTD ![]() |
||
| Importer address | KABUL DARWAZA AYUBI BUSINESS CENTER SHOP # 39 KANDAHAR AFGHANISTAN | ||
| Supplier | SHREE RENUKA SUGARS LTD. ![]() |
||
| Supplier address | SURVEY NO. 178/1, VILLA | ||
| Loading port | MUNDRA | Destination port | KAPE |
| Product description | 10X20` FCL CNTR STC 5400 BAGS STC INDIAN ORIGIN, WHITE REFINED SUGAR (FINE GRAIN) 45 ICUMSA MAXTranslation | ||
| Quantity | 5400 | Quantity unit | units |
| Weight | 270.891 | ||
| Packages | 5400 | Type of packaging | BAG |
| Bill of lading | MERMUNKHI-4528/19 | ||
| Vessel name | HYUNDAI MERCURY | Number of container types | 10 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | - | - | NEW YORK | KPPI | ||
| 20170810 | - | - | - | KPPI | ||
| 20170216 | - | - | NEW YORK | KPPI | ||
| 20170316 | - | - | NORFOLK | KPPI | ||
| 20171109 | - | - | NEW YORK | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail