
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 29 item ,Importing country:Pakistan
HScode 1
Times 29
Amount 0
Parters 24
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190217 | ||
| Importer | S.EAJAZ &BROTHERS ![]() |
||
| Importer address | 2ND FLOOR WAQAR CENTER JODIA BAZAAR KARACHI PAKISTAN TEL?0092-42 37655449 | ||
| Supplier | YIWU ZENFAN SUPPLY CHAIN MANAGEMENT ![]() |
||
| Supplier address | CO.,LTD RM20 | ||
| Loading port | SHEKOU | Destination port | KAPW |
| Product description | CERAMIC TABLE WARE HS CODE 6912.10 NET WEIGHT:19380.00KGS FREIGHT PREP AIDCERAMIC TABLEWARE, KITCHENWARETranslation | ||
| Quantity | 1143 | Quantity unit | units |
| Weight | 22.38 | ||
| Packages | 1143 | Type of packaging | CARTONS |
| Bill of lading | AJD0203956 | ||
| Vessel name | E.R. FELIXSTOWE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
29Times
-
0Amount
-
24Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170210 | - | - | - | KPAF | ||
| 20170225 | - | - | - | LPAF | ||
| 20170808 | - | - | - | LPAF | ||
| 20170122 | - | - | - | KPAF | ||
| 20171029 | - | - | - | KPAF | ||
| 20171117 | - | - | - | KPAF | ||
| 20171209 | - | - | - | LPAF | ||
| 20170207 | - | - | - | LPAF | ||
| 20170124 | - | - | - | LPAF | ||
| 20170126 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail