
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | AZAM HAMNAWA LTDOFFICE NO. 8, BARAKAT MARKET,O ![]() |
||
| Importer address | PPOSITE OF KANDAHAR MARKET, SALANGWATT, KARTE ARIANA, KABUL,AFGHANISTAN. PHONE: +93 79 | ||
| Supplier | VITELCO B.V.VEEMARKTKADE 21,5222 AE S-HERTOGE , ![]() |
||
| Supplier address | VITELCO B.V.VEEMARKTKADE 21,5222 AE S-HERTOGE , | ||
| Loading port | ROTTERDAM | Destination port | KPPI |
| Product description | FEET FROZEN/MAO VITELLA FROZEN NETT WEIGHT: 27010,76 KGS FEET FROZEN/MAO VITELLA FROZEN NETT WEIGHT: 26999,14 KGS FEET FROZEN/MAO VITELLA FROZEN NETT WEIGHT: 26983,40 KGSTranslation | ||
| Quantity | 174 | Quantity unit | units |
| Weight | 85.853 | ||
| Packages | 4050 | Type of packaging | CARTONS |
| Bill of lading | 969218854 | ||
| Vessel name | CAPE MALE | Number of container types | 3 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170715 | - | - | - | LPAF | ||
| 20170404 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail