
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: china, All year 2017 Supplier Transaction record 10 item ,Importing country:Russia
HScode 2
Times 10
Amount 78754.51
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190409 | File NO. | 10206102/090419/0001275 |
| Importer | ООО "Тиккурила" ![]() |
||
| Importer code | 7816424590 | ||
| Importer address | 192289, город Санкт-Петербург, проспект Девятого Января, 15-3 | ||
| Supplier | TIKKURILA OYJ ![]() |
||
| City | - | ||
| Supplier address | 01301, VANTAA, P. O. BOX 53, KININKAALANTIE 1 | ||
| Manufacturer | TIKKURILA OYJ | ||
| NotifyParty | ООО "ТИККУРИЛА" | ||
| Notifier address | 192289, Россия, САНКТ-ПЕТЕРБУРГ, ПР. 9-ГО ЯНВАРЯ, дом 15, КОР. 3 | ||
| Origin | finland | Loading country | Finland |
| HScode | 3212900000 | ||
| Product description | ПИГМЕНТНЫЕ КОНЦЕНТРАТЫ ПАСТООБРАЗНЫЕ ДИСПЕРГИРОВАННЫЕ В НЕВОДНЫХ СРЕДАХ, БЕЗ СОДЕРЖАНИЯ СПИРТА, НЕ БЕЛИЛА, НЕ ЛАЗУРЬ, НЕ КАДМИЕВЫЕ ПИГМЕНТЫ, НЕ УЛЬТРАМАРИНЫ ПРЕДНАЗНАЧЕНЫ ДЛЯ КОЛЕРОВКИ ЛАКОКРАСОЧНОЙ ПРОДУКЦИИ ТИККУРИЛА, РАСФАСОВАНЫ В ИНДИВИДУАЛЬНЫЕ ЕМКОСТTranslation | ||
| Brand | TIKKURILA | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 64.26 | Gross weight | 64.26 |
| Incoterms | CIP | ||
| Total price(USD) | 945.88 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 14.7196 |
-
2HS Code
-
10Times
-
78754.51Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 2530100000 | China | - | - | ||
| 20171001 | 2530100000 | china | - | - | ||
| 20171001 | 2530100000 | china | - | - | ||
| 20170801 | 2525100000 | china | - | - | ||
| 20171101 | 2525100000 | china | - | - | ||
| 20171001 | 2525100000 | china | - | - | ||
| 20171001 | 2530100000 | china | - | - | ||
| 20170701 | 2525100000 | china | - | - | ||
| 20171101 | 2530100000 | china | - | - | ||
| 20171101 | 2530100000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail