?
Product description
?
Steel?wool is also known?as?grinding steel wool , steel fiber is?the essential raw material in the production?of?brake pads (semi met) , Semi metallic brake pads formula in the market prevails all over the world now,? will not be eliminated in ?the?next ten years?. Steel wool is the indispensable raw material of semi met brake , chopped steel wool is now widely used in cars, trains, aircraft, brake, manufacturing.
?
Steel wool replaced the original asbestos, asbestos cost cancer in constituents, do not
?Meet ?the?requirements ?of?environmental protection Good quality brake pads of steel wool can be used in up?to?about?60% would at least reach 30%
?
Products are automobiles motorcycles trains planes and other motor mechanical brakes the main raw material of?the?clutch with stable performance low wear good heat
Dissipation characteristics Advantages play an irreplaceable role in ?the?similar products
?
Technical stardard
?
| Spec? | Bulk volume?(ml/g) | ??Rotap Sive Analysis(100g/10Minutes)???? | |||||
| ?14# | ?20# | ?40# | ?70# | ?100# | ?Pan | ||
| ?SMN-10 | ?0.80-1.06 | ?0.-0.6 | ?0-2 | ?2-6 | ?10-25 | ?10-21 | ?49-75 |
| ?SMN-20 | ?0.80-1.20 | ?0-0.5 | ?0-1.1 | ?2-12.5 | ?14-25 | ?10-20 | ?50-70 |
| ?SMN-30 | ?0.76-0.85 | ?0.0-5 | ?0-2 | ?3-9 | ?14-20? | ?10-14 | ?60-75 |
| ?SMN-40 | ?0.80-1.15 | ?0-1 | ?0-5 | ?5-15 | ?5-25 | ?10-20 | ?12-20 |
| ?SMN-50 | ?0.80-1.08 | ?0-1 | 0-5? | ?5-25? | ?10-25 | ?5-20 | ?50-60 |
| ?SMN-60 | ?0.90-1.20 | ?0-1 | 2-5 | ?10-20 | ?20-30 | ?10-25 | ?25-45 |
| ?SMN-70 | ?0.94-1.32 | ?0-1 | 1.5-6.0 | ?12-20 | ?15-30 | ?15-25 | ?20-48 |
?
?Chemical composition
?
C | Si | Mn | S | P |
0.07-0.12 | 0.07MAX | 0.8-1.25 | 0.03MAX | 0.03MAX |
?
?
Packing&Loading
?
Compound Paper bag, 25kg/bag, 1000kg/Pallet
?
?
Related Product-mineral fiber for brake pads
?






Chat online

























